옥외환경에 적합한 방수, 방진기능, 선명한 밝기로 우수한 화질 구현
Pixel pitch | 3mm |
Scanning | 1/16 |
Driving IC | ICN2153/ ICN2038 |
Module Size | 192*192mm |
Module resolution | 64*64 dots |
Pixel density | 111111dots/㎡ |
Cabinet | / |
Brightness | 5000-6000/㎡ |
Viewing Angle | H140°, W140° |
Viewing distance | ≥3M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | ≥3000Hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
900/340W/㎡ |
Screen Weight | 15kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (Front/Rear) | / |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Customer-made |
Signal Input | S-video, RGBHV, YUV, HDMI ect. |
Pixel pitch | 3.91mm |
Scanning | 1/16 |
Driving IC | ICN2153 |
Module Size | 250*250mm |
Cabinet Size | 500*500mm |
Module resolution | 64*64 dots |
Screen size (W×H×D) | 500 x 500 x 68 mm |
Cabinet Pixel | 128×128 dots |
Pixel density | 65536 dots/m2 |
Material | Die-casting aluminum |
Brightness | 4500-5500cd/㎡ |
Viewing Angle | H110°,V110° |
Viewing distance | ≥4M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | 3840hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
1200/480W/㎡ |
Screen Weight | 36kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (front/rear) | IP65/IP54 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar |
Signal Input | HDMI,DVI S-video, RGBHV, YUV |
Pixel pitch | 4.81mm |
Scanning | 1/13 |
Driving IC | ICN2153 |
Module Size | 250*250mm |
Cabinet Size | 500*500mm |
Module resolution | 52*52 dots |
Screen size (W×H×D) | 500 x 500 x 70 mm |
Cabinet Pixel | 104×104 dots |
Pixel density | 43264 dots/m2 |
Material | Die-casting |
Brightness | 4500-5500cd/㎡ |
Viewing Angle | H120°,V120° |
Viewing distance | ≥4M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | 3840hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
800/265W/㎡ |
Screen Weight | 28kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (front/rear) | IP43 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar |
Signal Input | HDMI,DVI S-video, RGBHV, YUV |
Pixel pitch | 5mm |
Scanning | 1/8 |
Driving IC | ICN2153 |
Module Size | 160*160mm |
Cabinet Size | 640*640mm |
Module resolution | 32*32 dots |
Cabinet resolution | 128*128 dots |
Pixel density | 40000 dots/m2 |
Material | Iron |
Brightness | 5000-6000cd/㎡ |
Viewing Angle | H140°,V140° |
Viewing distance | ≥5M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | 3840hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
1200/400W/㎡ |
Screen Weight | 50kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (front/rear) | IP65/IP54 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar |
Interface definition | Asynchronous(U-disks, WIFI, Internet interface, RJ45) Synchronous(3G, WIFI, RJ) |
Pixel pitch | 6mm |
Scanning | 1/8 |
Driving IC | ICN2038 |
Module Size | 192*192mm |
Module resolution | 32*32 dots |
Screen size (W×H×D) | 576*576 mm |
Cabinet Pixel | 96×96 dots |
Pixel density | 27777 dots/m2 |
Material | Die-casting |
Brightness | 5500-6000cd/㎡ |
Viewing Angle | H120°,V120° |
Viewing distance | ≥6M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | ≥1920Hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
760/280W/㎡ |
Screen Weight | 25kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (Front/Rear) | IP65 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar / Linsn |
Pixel pitch | 8mm |
Scanning | 1/4 |
Driving IC | ICN2153 |
Module Size | 256*128mm |
Cabinet Size | 1024*768mm/ 640*640mm |
Module resolution | 32*16 dots |
Cabinet resolution | 128*96/ 80*80 dots |
Pixel density | 15625 dots/m2 |
Material | Iron |
Brightness | 5500-6000cd/㎡ |
Viewing Angle | H140°,V140° |
Viewing distance | ≥8M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | 3840hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
880/300W/㎡ |
Weight | Iron : 55kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP | IP65 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar |
Pixel pitch | 10mm |
Scanning | 1/4 |
Driving IC | ICN2038 |
Module Size | 320*320mm |
Module resolution | 32*32 dots |
Screen size (W×H×D) | 960*960*105mm |
Cabinet Pixel | 96*96 dots |
Pixel density | 10000 dots/m2 |
Material | Iron |
Maintenance | Front/Rear service |
Brightness | 12000cd/㎡ |
Viewing Angle | H120°,V70° |
Viewing distance | ≥10M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | ≥1920Hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
800/300W/㎡ |
Screen Weight | 55kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (Front/Rear) | IP65 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar / Linsn |
Pixel pitch | 10mm |
Scanning | 1/2 |
Driving IC | ICN2038 |
Module Size | 320*160mm |
Module resolution | 32*16 dots |
Screen size (W×H×D) | 960*960*105mm |
Cabinet Pixel | 96*96 dots |
Pixel density | 10000 dots/m2 |
Material | Die-casting |
Maintenance | Front service |
Brightness | 6000-6500cd/㎡ |
Viewing Angle | H120°,V120° |
Viewing distance | ≥10M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | ≥1920Hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
820/290W/㎡ |
Screen Weight | 25kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (Front/Rear) | IP65 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar / Linsn |
Pixel pitch | 15mm |
Module Size | 240*240mm |
Module Pixels | 256 pixels |
Module resolution | 16*16 dots |
Brightness | ≥6500cd/㎡ |
Drive mode | Static, constant current |
Refresh Rate | 960-1920Hz |
Module weight | 0.52kg |
Operate Voltage | 5V |
Viewing Angle | H140°,V140° |
Viewing distance | ≥16M |
Frame Frequency | ≥60Hz |
Defects Rate | <0.0002 |
Power Consumption | 30-35W/㎡ |
MTBF | >5000 hours |
Module Display Brightness Uniformity |
>95% |
Earth Leakage Current | <2.5 |
Operating Temperature | ﹣20℃~60℃ |
Pixel pitch | 16mm |
Scanning | Static constant |
Driving IC | MBI 5124 |
Module Size | 256*256mm |
Module resolution | 16*16 dots |
Cabinet size | 1024*1024 mm |
Cabinet resolution | 64*64 dots |
Pixel density | 3906 dots/m2 |
Material | Iron/ aluminum |
Brightness | 8500cd/㎡ |
Viewing Angle | H110°,V70° |
Viewing distance | ≥16M |
Gray Scale | 16bit |
Display Color | 281 Trillion |
Refresh Frequency | ≥1920Hz |
Frame Frequency | 60fps |
Input voltage | AC220V/50Hz or AC110V/60Hz |
Power Consumption (Max/Ave) |
880/352W/㎡ |
Screen Weight | Aluminum cabinet 45 kg/㎡ Standard iron cabinet 60 kg/㎡ |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
IP (front/rear) | IP65 |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Control system | Novastar |
Signal input | HUB75 |
Pixel pitch | 10mm |
Module Size | 256*256mm |
Module Pixels | 256 pixels |
Module resolution | 32*16 dots |
Brightness | ≥6500cd/㎡ |
Drive mode | Static, constant current |
Refresh Rate | 960-1920Hz |
Module weight | 0.52kg |
Operate Voltage | 5V |
Viewing Angle | H140°,V140° |
Viewing distance | ≥16M |
Frame Frequency | ≥60Hz |
Defects Rate | <0.0002 |
Power Consumption | 30-35W/㎡ |
MTBF | >5000 hours |
Module Display Brightness Uniformity |
>95% |
Earth Leakage Current | <2.5 |
Operating Temperature | ﹣20℃~60℃ |